Olive Garden Hours: Regular & Holiday Hours for 2026
Olive Garden operates on a consistent weekly schedule across more than 900 locations in the United States. Every restaurant opens at 11:00 AM, seven days a week. Closing time is 10:00 PM Sunday through Thursday and 11:00 PM on Friday and Saturday.
The lunch menu at Olive Garden is available Monday through Friday from 11:00 AM to 3:00 PM, with some locations extending it to 4:00 PM on weekends. The dinner menu is served from 3:00 PM until close on weekdays and from 4:00 PM until close on weekends. Some locations serve the full dinner menu all day on Saturday and Sunday.
Olive Garden closes on two days every year: Thanksgiving Day and Christmas Day. Every other major holiday, including Easter, Mother’s Day, Valentine’s Day, and Independence Day, is a regular operating day. Christmas Eve and New Year’s Eve have reduced hours, with most locations closing earlier than usual. Guests should always confirm holiday hours with their local restaurant, as individual locations have the authority to adjust based on local demand and staffing.
Olive Garden Regular Hours
The standard Olive Garden schedule follows the same format at nearly every location nationwide. Friday and Saturday hours extend one hour later to accommodate higher weekend traffic and late evening diners.
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 11:00 AM | 10:00 PM |
| Tuesday | 11:00 AM | 10:00 PM |
| Wednesday | 11:00 AM | 10:00 PM |
| Thursday | 11:00 AM | 10:00 PM |
| Friday | 11:00 AM | 11:00 PM |
| Saturday | 11:00 AM | 11:00 PM |
| Sunday | 11:00 AM | 10:00 PM |
Lunch and Dinner Service Windows
| Service | Weekday Hours | Weekend Hours |
|---|---|---|
| Lunch | 11:00 AM to 3:00 PM | 11:00 AM to 4:00 PM |
| Dinner | 3:00 PM to Close | 4:00 PM to Close |
Last Seating and Kitchen Shutdown
The posted closing time is not the last moment you are able to walk in and order. Olive Garden follows a phased shutdown process during the final hour of operation.
| Timeframe | What Happens |
|---|---|
| 30 to 45 minutes before close | Last seating begins. New walk in parties are no longer accepted. |
| 15 to 30 minutes before close | Online and app based ordering is paused for the day. |
| 15 to 20 minutes before close | Kitchen begins cleaning stations. Only limited items are available. |
| Closing time | Front doors are locked. Already seated guests are allowed to finish their meals. |
If you plan to dine in during the final hour of service, arrive at least 30 minutes before the posted closing time to guarantee a full menu experience.
Olive Garden Holiday Hours 2026
Olive Garden stays open on almost every major holiday throughout the year. The only two nationwide closures are Thanksgiving Day (Thursday, November 26, 2026) and Christmas Day (Friday, December 25, 2026). On these two days, all Olive Garden services are shut down, including dine in, to go, online ordering, and catering.
Christmas Eve and New Year’s Eve are open but with reduced hours. Most locations close by 8:00 PM on Christmas Eve and 9:00 PM on New Year’s Eve, though some restaurants close as early as 5:00 PM on Christmas Eve based on local management decisions.
| Holiday | 2026 Date | Day | Hours | Status |
|---|---|---|---|---|
| New Year’s Day | January 1 | Thursday | 11:00 AM to 10:00 PM | Open (Regular Hours) |
| Martin Luther King Jr. Day | January 19 | Monday | 11:00 AM to 10:00 PM | Open (Regular Hours) |
| Valentine’s Day | February 14 | Saturday | 11:00 AM to 11:00 PM | Open (Peak Demand) |
| Presidents’ Day | February 16 | Monday | 11:00 AM to 10:00 PM | Open (Regular Hours) |
| St. Patrick’s Day | March 17 | Tuesday | 11:00 AM to 10:00 PM | Open (Regular Hours) |
| Easter Sunday | April 5 | Sunday | 11:00 AM to 10:00 PM | Open (Regular Hours) |
| Mother’s Day | May 10 | Sunday | 11:00 AM to 10:00 PM | Open (Peak Demand) |
| Memorial Day | May 25 | Monday | 11:00 AM to 10:00 PM | Open (Regular Hours) |
| Juneteenth (Observed) | June 19 | Friday | 11:00 AM to 11:00 PM | Open (Regular Hours) |
| Independence Day (Observed) | July 3 | Friday | 11:00 AM to 11:00 PM | Open (Regular Hours) |
| Independence Day | July 4 | Saturday | 11:00 AM to 11:00 PM | Open (Regular Hours) |
| Labor Day | September 7 | Monday | 11:00 AM to 10:00 PM | Open (Regular Hours) |
| Columbus Day | October 12 | Monday | 11:00 AM to 10:00 PM | Open (Regular Hours) |
| Veterans Day | November 11 | Wednesday | 11:00 AM to 10:00 PM | Open (Regular Hours) |
| Thanksgiving Day | November 26 | Thursday | CLOSED | Nationwide Closure |
| Black Friday | November 27 | Friday | 11:00 AM to 11:00 PM | Open (High Demand) |
| Christmas Eve | December 24 | Thursday | 11:00 AM to 8:00 PM | Reduced Hours |
| Christmas Day | December 25 | Friday | CLOSED | Nationwide Closure |
| New Year’s Eve | December 31 | Thursday | 11:00 AM to 9:00 PM | Reduced Hours |
