Olive Garden Drink Menu with Prices & Calories 2026
Whether you’re enjoying a hearty pasta, sharing a Family Meal, or indulging in desserts, the right drink can make your Olive Garden experience even better. The 2026 Olive Garden drink menu offers a wide range of beverages—both non-alcoholic and alcoholic—so you can quench your thirst and complement your meal perfectly.
From refreshing lemonades and iced teas to indulgent coffee beverages and a curated selection of wine and beer, there’s something for everyone at Olive Garden.
Below, we’ve broken down the menu with prices and calorie information to help you choose the perfect drink.
Non-Alcoholic Beverages
Olive Garden serves 12 non-alcoholic drinks, perfect for kids, designated drivers, or anyone who prefers a refreshing, caffeine-free option.
| Drink | Price | Calories |
|---|---|---|
| Gallon Iced Teas & Raspberry Lemonade | $8.49 | 800–960 |
| 2-Liter Soda | $5.49 | 0–790 |
| To-Go Fountain Drinks | $3.69 | 0–180 |
| Raspberry Lemonade | $4.39 | 170 |
| Classic Lemonade | $3.69 | 170 |
| Desert Pear Limonata | $4.79 | 240 |
| Strawberry-Passion Fruit Limonata | $4.79 | 180 |
| NEW! Mango-Passion Fruit Iced Tea | $4.39 | 100 |
| Bellini Peach-Raspberry Iced Tea | $4.39 | 80 |
| Fresh Brewed Iced Tea | $3.69 | 0 |
| Cappuccino | $4.99 | 150 |
| Lavazza Espresso | $3.99 | 60 |
These beverages are perfect for pairing with a Fettuccine Alfredo, Lasagna Classico, or a crisp salad, offering a refreshing contrast to rich, savory flavors.
Olive Garden Alcoholic Drinks
For those who want to enjoy a glass of wine or a cold beer with their meal—or take it home—Olive Garden menu offers 18 options in 2026. From sweet, fruity wines to bold reds and popular beers, there’s something for every palate.
| Drink | Price | Calories |
|---|---|---|
| Moscato Primo Amore | $24.75 | 630 |
| Moscato Castello del Poggio | $27.75 | 620 |
| Sweet Pink Moscato Blend Confetti | $24.75 | 630 |
| White Zinfandel Sutter Home | $24.75 | 630 |
| Riesling Chateau Ste Michelle | $26.25 | 620 |
| Pinot Grigio Cavit | $24.75 | 620 |
| Sauvignon Blanc Starborough | $27.75 | 620 |
| Chardonnay Chateau Ste Michelle | $26.25 | 620 |
| Sweet Red Roscato Rosso Dolce | $24.75 | 660 |
| Pinot Noir Meiomi | $33.75 | 660 |
| Merlot Beringer | $26.25 | 660 |
| Red Blend Porta Vita | $24.75 | 660 |
| Chianti Classico Rocca delle Macie | $29.25 | 620 |
| Cabernet Robert Mondavi Private Selection | $27.75 | 620 |
| Bud Light | $5.99 | 100 |
| Coors Light | $5.99 | 100 |
| Michelob Ultra | $5.99 | 100 |
| Miller Lite | $5.99 | 100 |
Best Alcoholic Drinks at Olive Garden
Here are 5 alcoholic drinks from Olive Garden listed clearly with prices and calories:
- Moscato Primo Amore – $24.75 | 630 Calories
- Pinot Grigio Cavit – $24.75 | 620 Calories
- Chardonnay Chateau Ste Michelle – $26.25 | 620 Calories
- Pinot Noir Meiomi – $33.75 | 660 Calories
- Bud Light – $5.99 | 100 Calories
Tips for Choosing the Right Drink
- For a refreshing, non-alcoholic option: Try the Raspberry Lemonade or Mango Passion Fruit Iced Tea.
- For a classic Italian meal experience: Pair a crisp Pinot Grigio or Chardonnay with seafood or pasta dishes.
- For dessert: Enjoy a sweet wine like Moscato Primo Amore or a creamy Cappuccino to finish your meal.
- On a budget: Fountain drinks or iced teas provide a low-cost, low-calorie option.
Frequently Asked Questions
Conclusion
The Olive Garden drink menu in 2026 offers something for everyone. Whether you want refreshing iced teas, classic lemonades, rich coffee drinks, or a curated selection of wines and beers, Olive Garden ensures your meal is perfectly complemented. Pair the right beverage with your favorite pasta, salad, or dessert for a complete Italian dining experience.
