Olive Garden Family Meals Menu 2026
Looking to feed the whole family without spending hours in the kitchen? Olive Garden Family Meals Menu offers a delicious variety of classic Italian favorites in large, shareable portions, making it easy for everyone to enjoy cheesy pasta, savory chicken, flavorful seafood, and hearty sides together. Perfect for family dinners, celebrations, or weekend gatherings, these meals bring the warmth and taste of Italy straight to your table.
Below you can check all family meal options with prices and calories to plan the perfect gathering.
Olive Garden Family Meals Menu Prices & Calories 2026

Chicken Alfredo (Serves 4 – 6)
$66.99
6,050 | 6,660 Calories

Chicken Parmigiana
(Serves 4 – 6)
$61.99
4,790 Calories

Fettuccine Alfredo (Serves 4 – 6)
$50.99
5,010 | 5,620 Calories

Shrimp Alfredo (Serves 4 – 6)
$72.79
5,680 Calories

Five Cheese
Ziti al Forno
(Serves 4 – 6)
$52.49
4,680 Calories

Spaghetti with Meat Sauce (Serves 4 – 6)
$48.99
2,840 Calories

Spaghetti with Marinara Sauce
(Serves 4 – 6)
$48.99
2,270 Calories

Chicken Tortelloni Alfredo
(serves 4 – 6 )
$73.99
7, 930 Calories

Lasagna Classico (Serves up to 6)
$52.99
3,420 Calories

Chicken Scampi (Serves 4 – 6)
$64.99
4,190 Calories

Chicken and Shrimp Carbonara (Serves 4 – 6)
$73.79
5,460 Calories

Shrimp Scampi (Serves 4 – 6)
$68.79
1,980 Calories

Cheese Ravioli with Marinara or Meat Sauce (Serves 4 – 6)
$52.99
3,170 | 3,510 Calories

Homemade Soups Large (Serves 12)
$33.49
1,700 | 3,750 Calories

Homemade Soups (Serves 6)
$21.79
850 | 1,870 Calories

Breadstick V
$4.99
140 Calories
📢 Discover every item on the Olive Garden menu with up-to-date prices and calorie details for 2026.
Olive Garden Family Meals – Nutrition Table
| Family Meal | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chicken Alfredo (Serves 4–6) | 6,050 – 6,660 | 360 | 480 | 270 | 6,200 |
| Chicken Parmigiana (Serves 4–6) | 4,790 | 220 | 360 | 220 | 5,100 |
| Fettuccine Alfredo (Serves 4–6) | 5,010 – 5,620 | 300 | 450 | 200 | 5,000 |
| Shrimp Alfredo (Serves 4–6) | 5,680 | 280 | 470 | 230 | 5,400 |
| Five Cheese Ziti al Forno (Serves 4–6) | 4,680 | 220 | 430 | 200 | 4,900 |
| Spaghetti with Meat Sauce (Serves 4–6) | 2,840 | 110 | 270 | 120 | 3,100 |
| Spaghetti with Marinara Sauce (Serves 4–6) | 2,270 | 90 | 250 | 100 | 2,900 |
| Chicken Tortelloni Alfredo (Serves 4–6) | 7,930 | 420 | 600 | 350 | 7,100 |
| Lasagna Classico (Serves up to 6) | 3,420 | 180 | 320 | 180 | 3,500 |
| Chicken Scampi (Serves 4–6) | 4,190 | 200 | 350 | 210 | 4,600 |
| Chicken and Shrimp Carbonara (Serves 4–6) | 5,460 | 280 | 400 | 320 | 5,900 |
| Shrimp Scampi (Serves 4–6) | 1,980 | 90 | 150 | 120 | 2,000 |
| Cheese Ravioli with Marinara or Meat Sauce (Serves 4–6) | 3,170 – 3,510 | 180 | 320 | 150 | 3,400 |
| Homemade Soups (Serves 6) | 850 – 1,870 | 30 | 120 | 40 | 1,400 |
| Homemade Soups Large (Serves 12) | 1,700 – 3,750 | 60 | 240 | 80 | 2,800 |
| Breadsticks (V) | 140 | 5 | 22 | 4 | 310 |
Olive Garden Family Meals – Allergen Table
Olive Garden Family Meals – Allergen Table
| Family Meal | Dairy | Gluten | Egg | Soy | Nuts | Seafood |
|---|---|---|---|---|---|---|
| Chicken Alfredo (Serves 4–6) | Yes | Yes | Yes | Possible | No | No |
| Chicken Parmigiana (Serves 4–6) | Yes | Yes | Yes | Possible | No | No |
| Fettuccine Alfredo (Serves 4–6) | Yes | Yes | Yes | Possible | No | No |
| Shrimp Alfredo (Serves 4–6) | Yes | Yes | Yes | Possible | No | Yes |
| Five Cheese Ziti al Forno (Serves 4–6) | Yes | Yes | Yes | Possible | No | No |
| Spaghetti with Meat Sauce (Serves 4–6) | Yes | Yes | Yes | Possible | No | No |
| Spaghetti with Marinara Sauce (Serves 4–6) | Yes | Yes | Yes | Possible | No | No |
| Chicken Tortelloni Alfredo (Serves 4–6) | Yes | Yes | Yes | Possible | No | No |
| Lasagna Classico (Serves up to 6) | Yes | Yes | Yes | Possible | No | No |
| Chicken Scampi (Serves 4–6) | Yes | Yes | Yes | Possible | No | Yes |
| Chicken and Shrimp Carbonara (Serves 4–6) | Yes | Yes | Yes | Possible | No | Yes |
| Shrimp Scampi (Serves 4–6) | Yes | Yes | Yes | Possible | No | Yes |
| Cheese Ravioli with Marinara or Meat Sauce (Serves 4–6) | Yes | Yes | Yes | Possible | No | No |
| Homemade Soups (Serves 6) | Yes | Possible | Yes | Possible | No | Possible |
| Homemade Soups Large (Serves 12) | Yes | Possible | Yes | Possible | No | Possible |
| Breadsticks (V) | Yes | Yes | Yes | Possible | No | No |
Frequently Asked Questions
Conclusion
The Olive Garden Family Meals Menu 2026 is perfect for sharing classic Italian flavors with your loved ones. With 16 hearty options, including creamy Alfredo, cheesy baked ziti, succulent chicken dishes, and fresh seafood, there’s something to satisfy every palate.
Designed for convenience and generosity, these family-sized meals are ideal for dinners, celebrations, or weekend gatherings, bringing the warmth and taste of Italy straight to your table. Paired with homemade soups and signature breadsticks, Olive Garden Family Meals provide a complete, flavorful, and satisfying dining experience for everyone.
